| Shaft | 24 mm |
| Motor Horsepower | 3.6 HP |
| Model Name/Number | MG0818YRF |
| Motor Speed | 1450 RPM |
| Flow Rate | 8 LPM |
| Pump Type | High Pressure Pump |
| Pressure | 180 Bar |
| Brand | Magna |
| Usage/Application | Industrial |
| Model No. | Flow Rate LPM | Max. Pressure | Shaft mm |
Max Power | Speed RPM |
|||
| L/min | US GPM | Bar | PSI | HP | KW | |||
| MG0818YRF | 8 | 2.11 | 180 | 2610 | 24 | 3.6 | 2.7 | 1450 |
Price: